Rhenium | |
Electrons per shell | 2,8,18,32,13,2 |
Electron Configuration | [Xe] 4f14 5d5 6s2 |
Ground state | 6S5/2 |
Atomic Volume | 8.85 cm3 mol-1 |
Electronegativity | 1.9 |
Magnetic ordering | No data |
Mass magnetic susceptibility | 4.6 x 10-9 |
Molar magnetic susceptibility | 8.57 x 10-10 |
Speed of sound | 4700 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 791 kJ mol-1 @25°C |
Enthalpy of Fusion | 33.1 kJ mol-1 |
Enthalpy of Vaporisation | 704.25 kJ mol-1 |
Heat Capacity | 25.48 J mol-1 K-1 |
Thermal Conductivity | 48.0 W m-1 K-1 |
Thermal Expansion | 6.2 μm m-1 K-1 |
Hardness | |
Brinell hardness | 1320 MPa |
Mohs hardness | 7.0 |
Vickers hardness | 2450 MPa |
Elastic Properties | |
Bulk modulus | 370 GPa |
Poisson ratio | 0.30 |
Shear modulus | 178 GPa |
Young's modulus | 463 GPa |
Electrical Properties | |
Electrical resistivity | 1.8 x 10-7 Ω m |
Electrical conductivity | 0.0542 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 0.9924 g Ah-1 |
Electron Work Function | 4.96 eV |
Valence Electron Potential (-eV) | 180 |
Ionization Potential | |
First | 7.88 |
Energy Levels | |
Kα1 (intensity 100) | 61.1403 KeV |
Kα2 (intensity 50) | 59.7179 KeV |
Kβ1 (intensity 25.9) | 69.31 KeV |
Kβ2 (intensity 10.3) | 70.1682 KeV |
Kβ3 (intensity 10.1) | 69.2571 KeV |
Lα1 (intensity 100) | 8.6525 KeV |
Lα2 (intensity 10) | 8.5862 KeV |
Lβ1 (intensity 41) | 10.01 KeV |
Lβ2 (intensity 19) | 10.2752 KeV |
Lβ3 (intensity 6.5) | 10.1581 KeV |
Lβ4 (intensity 4) | 9.8455 KeV |
Lγ1 (intensity 6) | 11.6854 KeV |
Lγ2 (intensity 2) | 12.0078 KeV |
Lγ3 (intensity 2) | 9.024 KeV |
Ll (intensity 4.5) | 7.6013 KeV |
Atomic Radii | |
Empirical | 135 pm |
Bohr Radius | 188 pm |
Covalent Radius | 159 pm |
Van der Waals | No data. |
Triple covalent | 110 pm |
Metallic | 137 pm |
Oxidation States | |
Main | Re+3, Re+4, Re+5 |
Other | Re-3, Re-1, Re0, Re+1, Re+2, Re+6, Re+7 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 760 |
M+ - M2+ | 1260 |
M2+ - M3+ | 2510 |
M3+ - M4+ | 3640 |
M4+ - M5+ | 4900 |
M5+ - M6+ | 6300 |
M6+ - M7+ | 7600 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 3303 | 3614 | 4009 | 4500 | 5127 | 5954 |
Crystal Structure | |
Structure | Hexagonal close packed |
a = 276.1 pm | |
b = 276.1 pm | |
c = 445.6 pm | |
α = 90° | |
β = 90° | |
γ = 120° |